SSAW steel pipe, also known as spiral submerged arc welded steel pipe, is a type of steel pipe produced by rolling a steel strip into a helical shape and welding the seams using the submerged arc welding process. This method allows for the creation of large-diameter pipes from narrower steel strips. The welding seam of an SSAW pipe follows a spiral line, which is a key characteristic of this type of pipe.
Category | Types of SSAW Steel Pipes |
By Application | Oil and Gas Transmission SSAW Steel Pipes |
Water SSAW Steel Pipelines | |
Piling SSAW Steel Pipes | |
Structural SSAW Steel Pipes | |
By Material and Grade | Carbon Steel SSAW Pipes |
Low-Alloy Steel SSAW Pipes | |
High-Strength Steel SSAW Pipes (e.g., API 5L X42-X80) | |
By Coating | Bare SSAW Pipes |
3LPE (3-Layer Polyethylene) SSAW Steel Pipes | |
FBE (Fusion Bonded Epoxy) SSAW Steel Pipes | |
Coal Tar Enamel SSAW Steel Pipes | |
Galvanized SSAW Pipes | |
Internally Coated SSAW Pipes | |
By Manufacturing Standard | API 5L SSAW Steel Pipes |
ASTM A139 SSAW Steel Pipes | |
ASTM A252 SSAW Steel Pipes | |
EN 10219 SSAW Steel Pipes | |
GB/T 9711 SSAW Steel Pipes | |
By Wall Thickness | Thin-Wall Pipes SSAW Steel Pipes |
Thick-Wall Pipes SSAW Steel Pipes | |
By Diameter | Small-Diameter Pipes SSAW Steel Pipes |
Large-Diameter Pipes SSAW Steel Pipes |
Standard | Grades | Application | Key Features |
API 5L | A, B, X42, X46, X52, X56, X60, X65, X70, X80, X100, X120 | Oil and gas transmission pipelines | High-strength grades for high-pressure and long-distance pipelines. |
ASTM A139 | Grade A, Grade B | Water and gas transmission pipelines | Grade B for high-pressure applications. |
ASTM A252 | Grade 1, Grade 2, Grade 3 | Piling and structural applications | Grade 3 for heavy-duty piling and structural support. |
EN 10219 | S235, S275, S355, S420, S460 | Structural applications (European standard) | S355 and higher grades for demanding structural uses. |
GB/T 9711 | L245, L290, L360, L415, L450, L485, L555 | Oil and gas pipelines (Chinese standard) | Equivalent to API 5L grades, widely used in China and internationally. |
ISO 3183 | L245, L290, L360, L415, L450, L485, L555 | Oil and gas pipelines (International standard) | Similar to API 5L, used for international pipeline projects. |
AS/NZS 1163 | C250, C350, C450 | Structural applications (Australian/New Zealand standard) | C450 for high-strength structural uses. |
Standard | Grade | Chemical Composition(max)% | Mechanical Properties(min) | |||||
C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | ||
API 5L PSL1 | A | 0.22 | - | 0.9 | 0.03 | 0.03 | 335 | 335 |
B | 0.26 | - | 1.2 | 0.03 | 0.03 | 415 | 415 | |
X42 | 0.26 | - | 1.3 | 0.03 | 0.03 | 415 | 415 | |
X46 | 0.26 | - | 1.4 | 0.03 | 0.03 | 435 | 435 | |
X52 | 0.26 | - | 1.4 | 0.03 | 0.03 | 460 | 460 | |
X56 | 0.26 | - | 1.4 | 0.03 | 0.03 | 490 | 490 | |
X60 | 0.26 | - | 1.4 | 0.03 | 0.03 | 520 | 520 | |
X65 | 0.26 | - | 1.45 | 0.03 | 0.03 | 535 | 535 | |
X70 | 0.26 | - | 1.65 | 0.03 | 0.03 | 570 | 570 | |
API 5L PSL2 | B | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 415 | 415 |
X42 | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 415 | 415 | |
X46 | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 435 | 435 | |
X52 | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 460 | 460 | |
X56 | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 490 | 490 | |
X60 | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | 520 | 520 | |
X65 | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | 535 | 535 | |
X70 | 0.12 | 0.45 | 1.7 | 0.025 | 0.015 | 570 | 570 | |
X80 | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | 625 | 625 | |
ASTM A53 | A | 0.25 | 0.1 | 0.95 | 0.05 | 0.045 | 330 | 330 |
B | 0.3 | 0.1 | 1.2 | 0.05 | 0.045 | 415 | 415 | |
ASTM A252 | 1 | - | - | - | 0.05 | - | 345 | 345 |
2 | - | - | - | 0.05 | - | 414 | 414 | |
3 | - | - | - | 0.05 | - | 455 | 455 | |
EN10217-1 | P195TR1 | 0.13 | 0.35 | 0.7 | 0.025 | 0.02 | 320 | 320 |
P195TR2 | 0.13 | 0.35 | 0.7 | 0.025 | 0.02 | 320 | 320 | |
P235TR1 | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 | |
P235TR2 | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 | |
P265TR1 | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
P265TR2 | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
EN10217-2 | P195GH | 0.13 | 0.35 | 0.7 | 0.025 | 0.02 | 320 | 320 |
P235GH | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 | |
P265GH | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
EN10217-5 | P235GH | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 |
P265GH | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
EN10219-1 | S235JRH | 0.17 | - | 1.4 | 0.04 | 0.04 | 360 | 360 |
S275JOH | 0.2 | - | 1.5 | 0.035 | 0.035 | 410 | 410 | |
S275J2H | 0.2 | - | 1.5 | 0.03 | 0.03 | 410 | 410 | |
S355JOH | 0.22 | 0.55 | 1.6 | 0.035 | 0.035 | 470 | 470 | |
S355J2H | 0.22 | 0.55 | 1.6 | 0.03 | 0.03 | 470 | 470 | |
S355K2H | 0.22 | 0.55 | 1.6 | 0.03 | 0.03 | 470 | 470 |
1. Size:
SSAW steel pipes are manufactured in large diameters (20-100 inches) with wall thicknesses of 6-25 mm and standard lengths of 6-18 meters, suitable for high-capacity applications.
2. Material and Grade:
Made from carbon steel, low-alloy steel, or high-strength steel, common grades include
EN: S235JR,S235J0, S235J2, S275JR,S275J0, S355JR, S355J0,S355J2H,S460,S690,
DIN: St12, St13, St14, St33, St37, St44, ST52
ASTM A 53: Gr. A, Gr B, Gr C, Gr.D
API 5L: A, B, X42, X46, X52, X56, X60, X65 X70
GB/T9711: L175, L210, L245, L290, L320, L360, L290, L320, L360, L390, L415, L450, L485, L555
3. Surface Treatment:
Pipes can be bare or coated with anti-corrosion layers like 3LPE, FBE, or coal tar enamel. Internal coatings are applied for corrosive fluids, while galvanization enhances structural durability.
4. End Type:
Ends are plain, beveled, threaded, or grooved, depending on installation requirements, with beveled ends being common for welding.
5. Manufacturing Process:
Steel coils are formed into a spiral shape, welded using submerged arc welding (SAW), trimmed, and sized. Pipes undergo NDT, hydrostatic testing, and visual inspection to ensure quality.
6. Characteristics:
SSAW pipes offer high strength, flexibility, and cost-effectiveness, making them ideal for large-diameter applications in high-pressure environments.
1. Raw Material Preparation: Steel coils are unrolled and leveled for forming.
2. Forming: The strip is bent into a spiral shape using forming rolls, adjusting the angle for the desired diameter.
3. Welding: The spiral seam is welded using submerged arc welding (SAW), with internal and external welds for strength.
4. Trimming and Sizing: Excess material is trimmed, and the pipe is sized to meet diameter and roundness specifications.
5. Inspection and Testing: Non-destructive testing (UT, RT, MPI), hydrostatic testing, and visual inspection ensure quality.
6. Surface Treatment: The pipe is cleaned (e.g., sandblasting) and coated (e.g., 3LPE, FBE) for corrosion resistance if required.
7. Cutting and Beveling: The pipe is cut to length, and ends are beveled for welding during installation.
SSAW pipes transport crude oil, natural gas, and refined products, including high-pressure and offshore applications.
Used for municipal water supply, irrigation, and sewage systems.
Ideal for building construction, bridges, piling, and industrial frameworks.
Transports chemicals and supports refinery infrastructure.
Used in hydropower and thermal power plants for water and fuel transport.
Transports slurry, tailings, and supports ventilation systems.
Constructs docks, piers, offshore platforms, and subsea pipelines.
Used in bridges, culverts, and tunneling for structural support and fluid transport.